Upcoming Regular and Yearlong DET Auctions - Monday, May 20, 2024
BNSF will offer the following regular and yearlong DETs starting Monday, May 20, 2024:
Regular DETs | |||
Jul 2024: | 4 FP | 4 MP | 2 LP |
Aug 2024: | 4 FP | 4 MP | 2 LP |
Sep 2024: | 4 FP | 4 MP | 2 LP |
Yearlong DETs | |||
Aug 2024: | 2 FP | 2 MP | |
Sep 2024: | 1 FP | 1 MP | |
Forecasted future Regular DET offers | |||
Oct 2024: | 8 | ||
Nov 2024: | 10 | ||
Dec 2024: | 10 | ||
Forecasted future Yearlong DET offers | |||
Oct 2024: | 0 | ||
Nov 2024: | 0 | ||
Dec 2024: | 4 |
During the July through December timeframe, BNSF will run an average of 30 DET trains (mix between regular and yearlong DETs, details to be announced).
Note: The offer is subject to change based on market conditions and other factors.
If you have any questions, please email COTs@bnsf.com.
Your business is important to us. Thank you for choosing BNSF as your transportation service provider.